How strong is the foundation supporting the life and success you are building? Rate each area from 1–5 (1 = Needs Attention | 3 = Needs Improvement | 5 = Strong & Aligned)
How is your current level of success impacting the way you lead, work, and live? Rate each area from 1–5.
Are your daily choices creating the life and legacy you truly want? Rate each area from 1–5.
Awareness creates change. Take an honest look at the impact success is having on your life and relationships. Each answer adds 1 point to your total.
Awareness creates change. Where are you ready to go from here?
Now look at the gap between the life you are building and the load you are carrying:
| Personal Foundation average | 0.0 |
| Success & Leadership average | 0.0 |
| The difference between them: | 0.0 |
The bigger that difference, the more one side of your life is carrying the other. A gap you can name is a gap you can close.
| Type | You scored... | What it means |
|---|---|---|
| Home Anchored, Work Strained | Foundation high, Leadership low | Your personal life is holding steady, but the weight of leading is draining what fuels it. |
| Work Strong, Home Strained | Leadership high, Foundation low | The business is performing. The cost is landing at home, quietly and first. |
| Divided Momentum | Both mid-range | Both sides function, but not together. The friction is costing you energy you never get back. |
| Aligned & Integrated | High across the board | Work and home reinforce each other. Protecting that alignment is your next move. |
| Score | Stage | Priority |
|---|---|---|
| 73–90 | Aligned & Sustainable | Protect what is working and deepen the rhythms that got you here. |
| 56–72 | Functioning but Stretched | Strengthen the areas quietly carrying the most load before they give. |
| 40–55 | Fragmented Balance | Rebuild boundaries, support systems, and delegation. |
| Below 40 | At Risk of Burnout | Start with a Success Alignment Assessment and reset priorities. |
We’ll also send your full breakdown to the email address you provided.
Copyright 2026. James W Malloy Consulting. All Rights Reserved.